JOIN-Page
¤¤¤å Members LoginFranchisees Login Site MapContact Us
Newest Sales Record Search
District
Property
Street Name
Buildind Name
Ares(Sq.Ft.)

Price

Type

¡@

Building Name / Address Floor Ares(Sq.Ft.) Price(M) Price(K)(Sq.Ft.) Usage Date
TAIKOO SHING(TIEN SHAN MANSION) Mid 675 4.45 6592 Residential 2009-05-20
TAIKOO SHING(KING TIEN MANSION) Low 708 4.92 6949 Residential 2009-05-19
TAIKOO SHING(NAM HOI MANSION) High 701 4.68 6676 Residential 2009-05-18
TAIKOO SHING(YEN KUNG MANSION) Mid 843 6.2 7354 Residential 2009-05-18
TAIKOO SHING(YUAN KUNG MANSION) Low 800 5.03 6287 Residential 2009-05-18
TAIKOO SHING(FU SHAN MANSION) Mid 788 4.7 5964 Residential 2009-05-18
TAIKOO SHING(KAM SHAN MANSION) Low 691 4.13 5976 Residential 2009-05-18
TAIKOO SHING(FU SHAN MANSION) Mid 779 4.75 6097 Residential 2009-05-18
TAIKOO SHING(TIEN SHAN MANSION) Low 788 5.3 6725 Residential 2009-05-18
TAIKOO SHING(KO ON MANSION) High 600 4 6666 Residential 2009-05-18
TAIKOO SHING(HING ON MANSION) Low 675 4.38 6488 Residential 2009-05-18
TAIKOO SHING(MAPLE MANSION) Mid 1137 9.8 8619 Residential 2009-05-17
TAIKOO SHING(MARIGOLD MANSION) Mid 983 6.8 6917 Residential 2009-05-17
TAIKOO SHING(NAM TIEN MANSION) Low 786 4.938 6282 Residential 2009-05-17
TAIKOO SHING(YEN KUNG MANSION) Mid 883 6.1 6908 Residential 2009-05-17
TAIKOO SHING(HANG SING MANSION) High 843 7.25 8600 Residential 2009-05-17
TAIKOO SHING(KIN ON MANSION) Low 675 4.3 6370 Residential 2009-05-17
TAIKOO SHING(PINE MANSION) Low 999 5.45 5455 Residential 2009-05-16
TAIKOO SHING(CHOI TIEN MANSION) High 746 5.54 7426 Residential 2009-05-16
TAIKOO SHING(MING KUNG MANSION) High 800 6.2 7750 Residential 2009-05-15
TAIKOO SHING(CHAI KUNG MANSION) High 800 8.3 10375 Residential 2009-05-14
TAIKOO SHING(HENG TIEN MANSION) Mid 688 4.98 7238 Residential 2009-05-13
TAIKOO SHING(KO ON MANSION) Low 675 4.45 6592 Residential 2009-05-13
TAIKOO SHING(TAI SHAN MANSION) Low 816 4.6 5637 Residential 2009-05-13
TAIKOO SHING(PO SHAN MANSION) Low 675 3.72 5511 Residential 2009-05-13
TAIKOO SHING(HENG SHAN MANSION) Mid 691 4.38 6338 Residential 2009-05-13
TAIKOO SHING(NAM HOI MANSION) Mid 662 4.2 6344 Residential 2009-05-12
TAIKOO SHING(HSIA KUNG MANSION) High 800 5.98 7475 Residential 2009-05-12
KAM SING MANSION(KAM SING MANSION) Mid 800 5.8 7250 Residential 2009-05-12
TAIKOO SHING(HANG SING MANSION) High 843 6.48 7686 Residential 2009-05-12
Found 1296 records, no. of 1 page2  3  4  5  6  7  8  >> 
 
     
CENTURY 21 Hong Kong Limited --- Company License C-004508-(A000)
® Copyright 2009, CENTURY 21 Hong Kong Ltd. All rights reserved. Privacy Policy Terms Of Use